| COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
|---|
| 1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|---|---|
| Fund NAV | -6.52% | TBD | -0.92% | -0.92% | TBD | TBD | TBD |
| Market Price | -6.32% | TBD | -0.60% | -0.60% | TBD | TBD | TBD |
| 1 Month | 3 Month | YTD | Since Inception | 1 Year | 3 Years | 5 Years | |
|---|---|---|---|---|---|---|---|
| Fund NAV | -6.52% | TBD | -0.92% | -0.92% | TBD | TBD | TBD |
| Market Price | -6.32% | TBD | -0.60% | -0.60% | TBD | TBD | TBD |
| Month | Ex Date | Record Date | Pay Date | Dividend |
|---|
| Second Quarter 2026 | |
|---|---|
| Days Traded at NAV | 0 |
| Days Traded at Premium | 31 |
| Days Traded at Discount | 7 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (888) 853-3623 or visit our website at www.billionairesclubetf.com. Read the prospectus or summary prospectus carefully before investing.
The Funds are distributed by Foreside Fund Services, LLC. Exchange Traded Concepts, LLC serves as the investment adviser to the Fund. Bancreek Capital Strategies, LLC serves as the sub-adviser to the Fund.
Investing involves risk, including possible loss of principal. There is no guarantee the Fund will achieve their stated objectives.
© 2026 Exchange Traded Concepts | All rights reserved | Privacy Policy